User login
Forms/Direct Mail/Labels/Packaging/Other
For these applications we offer a range of solutions according to your print width and your preference for either water or air-cooling. Please refer to the applications table below to find the UV solution that best meets your needs and follow the links to find out more.
System Type / | Print width, cm. | |
| VCP System (air) | 10-45cm. 4-18" | |
| eCP System (air) | 42-66cm. 16-26" | |
| hCP System (water) | 25-55cm. 10-22" | |
| NUVAplus System (air) | 60-150cm. 23-59" | |
| IW1 System (water) | 60-200cm. 23-79" | |
| Print width, inch. |




