User login
Product Chronology
Product | Cooling |
| Control type | Control technology | Reflector | Spares | |||||
| MD1 | Air | 1991 | 2001 | Black cabinet | Chokes | Polished aluminium | |||||
| MD3 | Air | 1992 | 2000 | Upright cabinet | HV transformer | Polished aluminium | Some | ||||
| MD2 | Air | 1993 | 2002 | Black cabinet | Chokes | Polished aluminium | |||||
| MD0 | Air | 1994 | 2001 | Black cabinet | Chokes | Polished aluminium | |||||
| MD4 | Air | 1995 | 2000 | Upright cabinet | HV chokes | Dichroic insert | Some | ||||
| MUW Micro UV | Water | 1995 | 1997 | Low profile | HV transformer | Dichroic insert | |||||
| NUVA | Air | 1998 | 2007 | Black cabinet / upright cabinet | Chokes / HV chokes | Dichroic insert | |||||
| NUVA | Water | 1999 | 2007 | Black cabinet / upright cabinet | Chokes / HV chokes | Dichroic insert | |||||
| Inert Gas System | 1999 | | O2 concentration & N2 flow metering | ||||||||
| VCP with CC-Cassette | Air | 2000 | Power bricks | Chokes | Dichroic glass | ||||||
| NUVAplus | Air | 2002 | Upright cabinet | HV transformer | Dichroic glass | ||||||
| Film option (for VCP, eCP, NUVAplus) | Water | 2004 | N/A | N/A | N/A | ||||||
| VCP with CC-Cassette | Air | 2005 | e-Brick | Electronic power supply | Dichroic glass | ||||||
| eCP | Air | 2005 | e-Brick | Electronic power supply | Dichroic glass | ||||||
| NUVAplus | Air | 2005 | e-Brick | Electronic power supply | Dichroic glass | ||||||
| XC-Cassette (for VCP, eCP) | Air | 2006 | e-Brick | Electronic power supply | Polished aluminium | ||||||
| IW1 | Water | 2007 | e-Brick | Electronic power supply | Dichroic insert | ||||||
| hCP | Water | 2009 | e-Brick | Electronic power supply | Dichroic insert | ||||||
| C3-Cassette (for VCP, eCP) | Air | 2009 | e-Brick | Electronic power supply | Dichroic insert | ||||||



